Hanna HI83314 Wastewater Multiparameter (with COD) Benchtop Photometer and pH meter
Manufacturer: HANNA Model: HI83314-02 - 2,386,686 Kyat
Wavelength Accuracy: ±1 nm
Light Source: 5 LEDs with 420 nm, 466 nm, 525 nm, 575 nm, and 610 nm narrow band interference filters
Spectral bandwidth: 8 nm
Input
pH Electrode: digital pH electrode (not included)
Logging Type: log on demand with
Logging Memory: 1000 readings
Connectivity: USB-A host for flash drive; micro-USB-B for power and computer connectivity
GLP: calibration data for connected pH electrode
Display: 128 x 64 pixel LCD with backlight
Battery Type / Life: 3.7 VDC Li-polymer rechargeable battery / >500 photometric measurements or 50 hours of continuous pH measurement
Power Supply: 5 VDC USB 2.0 power adapter with USB-A to micro-USB-B cable (included)
Environment: 0 to 50.0
Dimensions: 206 x 177 x 97 mm (8.1 x 7.0 x 3.8")
Weight : 1.0 kg (2.2 lbs.)
Photometer/Colorimeter Light Detector: silicon photodetector
Cuvette
Number of
Ordering Information: HI83314 is supplied with sample cuvettes and caps (4 ea.), cloth for wiping cuvettes, USB to micro USB cable connector, power adapter and instruction manual.
Parameter | Range | Resolution | Accuracy (at 25 °C) | Method | Wavelength | Reagent Code |
Absorbance | 0.000 to 4.000 Abs | 0.001 Abs | +/-0.003Abs @ 1.000 Abs | |||
Ammonia, Low Range | 0.00 to 3.00 mg/L (as NH3 -N) | 0.01 mg/L | ±0.04 mg/L ±4% of reading | Adaptation of the ASTM Manual of Water and Environmental Technology, D1426 Nessler method. | 420 nm | HI93700-01 |
Ammonia, Medium Range | 0.00 to10.00 mg/L (as NH3 -N) | 0.01 mg/L | ±0.05 mg/L ±5% of reading | Adaptation of the ASTM Manual of Water and Environmental Technology, D1426, Nessler method | 420 nm | HI93715-01 |
Ammonia, High Range | 0.0 to 100.0 mg/L (as NH3 -N) | 0.1 mg/L | ±0.5 mg/L ±5% of reading | Adaptation of the ASTM Manual of Water and Environmental Technology, D1426, Nessler method | 420 nm | HI93733-01 |
Chemical Oxygen Demand, Low Range | 0 to 150 mg/L (as O2 ) | 1 mg/L | ±5 mg/L or ±4% of reading | Adaptation of the USEPA 410.4 | 420 nm | HI93754A-25 |
Chemical Oxygen Demand, Medium Range | 0 to 1500 mg/L (as O2 ) | 1 mg/L | ±15 mg/L or ±4% of reading | Adaptation of the USEPA 410.4 | 610 nm | HI93754B-25 |
Chemical Oxygen Demand, High Range | 0 to 15000 mg/L (as O2 ) | 1 mg/L | ±150 mg/L or ±2% of reading | Adaptation of the USEPA 410.4 | 610 nm | HI93754C-25 |
Chlorine, Free | 0.00 to 5.00 mg/L (as Cl2 ) | 0.01 mg/L | ±0.03 mg/L ±3% of reading | Adaptation of the EPA DPD method 330.5 | 525 nm | HI93701-01 |
Chlorine, Total | 0.00 to 5.00 mg/L (as Cl2 ) | 0.01 mg/L | ±0.03 mg/L ±3% of reading | Adaptation of the EPA DPD method 330.5 | 525 nm | HI93711-01 |
Nitrate | 0.0 to 30.0 mg/L (as NO3 - N) | 0.1 mg/L | ±0.5 mg/L ±10% of reading | Adaptation of the cadmium reduction method | 525 nm | HI93728-01 |
Nitrite, Low Range | 0 to 600 µg/L (as NO2 -N) | 1 µg/L | ±20 µg/L ±4% of reading | Adaptation of the EPA Diazotization method 354.1 | 466 nm | HI93707-01 |
Nitrite, High Range | 0 to 150 mg/L (as NO2-) | 1 mg/L | ±4 mg/L ±4% of reading | Adaptation of the Ferrous Sulfate method | 575 nm | HI93708-01 |
Nitrogen, Total Low Range | 0.0 to 25.0 mg/L (as N) | 0.1 mg/L | ±1.0 mg/L or ±5% of reading | Chromotropic acid method | 420 nm | HI93767A-50 |
Nitrogen, Total High Range | 0 to 150 mg/L (as N) | 1 mg/L | ±3 mg/L or ±4% of reading | Chromotropic acid method | 420 nm | HI93767B-50 |
pH | 6.5 to 8.5 pH | 0.1 pH | ±0.1 pH | Adaptation of the Phenol Red method | 525 nm | HI93710-01 |
Phosphorous, Rective Low Range | 0.00 to 1.60 mg/L (as P) | 0.01 mg/L | ±0.05 mg/L or ±4% of reading | Adaptation of the EPA method 365.2 and Standard Methods for the Examination of Water and Wastewater, 20th edition, 4500-P E, ascorbic acid method. | 610 nm | HI93758A-50 |
Phosphorous, Rective High Range | 0.0 to 32.6 mg/L (as P) | 0.1 mg/L | ±0.5 mg/L or ±4% of reading | Adaptation of the Standard Methods for the Examination of Water and Wastewater, 20th edition, 4500-P C, vanadomolybdophosphoric acid method. | 420 nm | HI93763A-50 |
Phosphorous, Acid Hrdyolyzable | 0.00 to 1.60 mg/L (as P) | 0.01 mg/L | ±0.05 mg/L or ±5% of reading | Adaptation of the EPA method 365.2 and Standard Methods for the Examination of Water and Wastewater, 20th edition, 4500-P E, ascorbic acid method. | 610 nm | HI93758B-50 |
Phosphorous, Total Low Range | 0.00 to 1.15 mg/L (as P) | 0.01 mg/L | ±0.05 mg/L or ±6% of reading | Adaptation of the EPA method 365.2 and Standard Methods for the Examination of Water and Wastewater, 20th edition, 4500-P E, ascorbic acid method. | 610 nm | HI93758C-50 |
Phosphorous, Total High Range | 0.0 to 32.6 mg/L (as P) | 0.1 mg/L | ±0.5 mg/L or ±5% of reading | Adaptation of the Standard Methods for the Examination of Water and Wastewater, 20th edition, 4500-P C, vanadomolybdophosphoric acid method. | 420 nm | HI93763B-50 |
- Quality Engagement
- Easy change and return
- Delivery Avaliable
- Favorable payment